Pitture isolanti
| Produkt 1) 2) | ||||||
|---|---|---|---|---|---|---|
| Intermatt Isolier- und Haftprimer | 150 - 200 | ✔ | SDM | |||
| Intermatt Aqua Isolierweiß | 150 | ✔ | 2 | SM | ||
| Intermatt Optima | ✔ | 150 - 200 | M | |||
| Select Isolierfarbe LH | ✔ | 150 - 200 | SDM | |||
| Intermatt Verflüssiger | ✔ |
Legende
1) Prova secondo i dati caratteristici DIN EN 13 300
2) HG = Alto lucido; SG = Satinato lucido; SDM = Satinato opaca; M = Opaca; SM = Opaco smussato; HM = Semi opaco; MG = Lucido medio